H60
6.56 inch Rugged IP68 Handheld PDA
Built for Tough Environments
With its immersive 6.56" screen, the H60 delivers exquisite visuals for you. Enjoy seamless tapping, multi-touching, and swiping with gloved or wet hands. 33W super Fast/Rapid charging. It boasts an lP68 rating and can withstand drops from up to 1.5 meters. with a ruggedesign, professional-grade materials, and the use of waterproof components andadvanced craftsmanship, this H60 delivers a new sensory experience with comprehensive protection. With an optional long-range scanning engine, it cancapture 1D/2D barcode.from distances of up to 10 meters, providing unparaleled accuracy and versatility.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 170.2*80.7*14mm | |
| Weight | 311g | |
| Display / Touch Panel | Type: TFTSize: 6.56-inch 20:9Resolution: 720*1612Brightness: 670 NitSupport wet hand and glove touchPolyRainbow Cover, 5-point capacitive screen, Hardness above 7H, Scratch-resistant. | |
| Battery | Built-in Polymer Lithium-ion Battery3.85V/5800mAhCharging Power: 33W/PD 3.0 PPS ProtocolBattery Life: About 17h24min (Default 70dB volume; Default 300nits screen brightness; Playing 1080P HD video)Charging Time: About 1h50min | |
| Power Adapter | 33W Fast Charge Adapter,Type-C Data Cable(1m)Optional:(EU, US, UK, AU) Choose one of four | |
| Audio | Speaker*1 7Ω/1.5WEarphone*1Dual-MICMotor*1Audio SMART PA | |
| I/O Interfaces | Type C *1 (Charging/Data/Earphone/Reverse Charging 6W)TF Card*1SIM Card *2 “2 of 3 card slot (Nano Sim+TF or Nano Sim+Nano Sim)”Pogo Pin (Charging) *1 | |
| Buttons | Power & Fingerprint *1Volume + Key *1Volume - Key *1Barcode Scanning Key *2 (Barcode scanning by default) | |
| Camera | Front 32MP, Fixed FocusRear Main Camera 48MP, Autofocus, Supports PDAFRear Secondary Camera 8MP Wide-angle | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | MT6789Octa-core, two cores of 2.2GHz + six cores of 2.0GHz2*A76 2.2GHz6*A55 2.0GHz | |
| Operating System | Android 14/ GMS | |
| Storage | RAM 8GB LPDDR4X ROM 128GB UFS2.2 (Optional 8+256GB for batch order) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95% Non-Condensing | |
| Drop Specifications | Withstands drops from 1.5 meters onto composite wood flooring, while powered on. | |
| IP Protective Level | IP68,CE,CCC,FCC,MIL-STD-810H,ATEX Zone 2/22 | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+TDD(B34/38/39/40/41)+FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20//25/26/28A/28B/30/66) | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming | |
| Bluetooth | BT5.1 (BLE) class1 Transmission Distance: 30m | |
| GPS | Supports GPS/Beidou/Galileo/GLONASSSupports AGPSCold Start Time:
Standard_Accessories
Standard Adaptor
Optional_Accessories
Docking Charger
Spare Battery
TP protective film Contact number 0755-21385125info@dingdataiot.com 1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China | |
(86)15602985126 
