S85TW
8 inch High-Brightness Windows Rugged Tablet
Full-Features to Deliver the Best Service
S85TW is 1920*1200 IPS, 1000nit high brightness screen and more suitable for outdoor harsh environment. It support 1D/2D, UHF, NFC, Fingerprint and other functional modules for free selection. Built with Window 11 OS and integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes. IP67 high protection level, in accordance with MIL-STD-810G. It support GPS, Beidou, GLONASS, more accurate positioning. Sunlight visible 1000nit high brightness screen, let you see more clearly.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 234*144*16.8mm | |
| Weight | 700±50g | |
| Display / Touch Panel | 8 inch; 1200*1920; 400nits (MAX), 10 Point TouchOptional: 1000nits display(1200*1920) | |
| Battery | 5000mAh; 7.7VCharging time: about 3HUsage time: about 7H(50% volume, 60% brightness, playing local 1080P video) | |
| Power Adapter | DC Charger (12V 4A)Optional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω 1.5 Watt | |
| I/O Interfaces | 1. HDMI*12. SIM Card Slot*13. RS232*1(mini-USB)4. Earphone*15. DC*1: 4.0*15mm6. USB 3.0 *3 | |
| Buttons | V+ -, Power, "F" for Barcode ScanCustomized Button: P, H(Default No Functionality) | |
| Camera | Front: 5MP; Rear: 13MP | |
| Multi-Media(Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG2. Video Format: MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P)3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel Celeron N5100 (Quad Core, Quad Threads; 1.10GHz, Turbo can reach 2.80GHz) | |
| Operating System | Windows 11 Pro(Optional Windows 10 Home/Pro/Iot) | |
| Storage | RAM 8GB, ( optional 4GB )ROM 256GB, (optional 128GB / 512GB) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 55℃ | |
| Storage Temp. | -25℃ to 80℃ | |
| Humidity | Relative Humidity (93±3)% RH | |
| Drop Specifications | Dropping Resistance 1.2 meters | |
| IP Protective Level | Anti-dust & Waterproof IP65, MIL-STD-810G, ISO-9001, CE, FCC, 3C | |
| DATA COMMUNICATION | ||
| WWAN | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28TDD-LTE: B40WCDMA: B1/B2/B4/B5/B8GSM/EDGE: B2/B3/B5/B8Module: SLM770A(EC25-AUX in North America)Supoort optional EU Module | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP( Mobile AP )2.4G, 5G | |
| Bluetooth | BT4.2 Version | |
| GPS | BDS, GPS, GLONASS | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | NLS-N1 ,M1 ,SE2707 | |
| RFID HF(NFC) | 13.56 MHz, Distance: 1-3cm, ISO14443 TYPE A | |
| UHF RFID (optional) | M-500American standard M-500 (902Mhz – 928Mhz)External: card reading distance of 3-5MEuropean standard M-500 (865MHz – 868MHz)External: Card reading distance of 3-5MM-301American standard M-301 (902Mhz – 928Mhz)External: card reading distance of 5-8MEuropean standard M-301 (865MHz – 868MHz)External: Card reading distance of 5-8M | |
| Fingerprint (optional) | ZAZ-0A0 Module or 1020A Module | |
| High Precision GPS(optional) | UM960 Module (Support RTK) | |
| ACCESSORIES | ||
| Standard | 1xHand Straps; 1xStandard Adaptor | |
| Optional | Hand writing pen,Car charger,Vehicle bracket,Car Docking Charger Mount,Docking Charger | |
Adapter with USB Cable
Hand Strap
Hand writing pen
Car Charger
Docking Charger
Car Docking Charger Mount
Vehicle Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
