S10A
10.1 inch Android Rugged Tablet
Full-Features to Deliver the Best Service
S10A support for Android 13 system, integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes, it supplort 12000mAh +2400mAh double battery and 10 hours of machine endurance, IP67 high protection level, in accordance with MIL-STD-810G, optional GPS, more accurate positioning. Support 13 million pixel auto focus camera, easy to collect images and video information. Support 1D/2D,NFC ,RFID UHF and other functional modules for free selection.
                                
                                
                                
                                
                        
                        
| Model | S10A | 
| Dimension | 227.5*150*21mm | 
| OS | Android 11/13 OS, language by default:English | 
| CPU | MT6771 / MT6789, 8 core ARM® Cortex-A73 MPCoreTM up to 2.2GHz | 
| Weight | Main Unit: 680g | 
| Display | 10.1" 10 points touch G+G Capacitive touch pane (10:16 1920*1200 IPS) | 
| Memory | 6GB RAM+128GB ROM (Optional 8GB/12GB+256/512GB) | 
| Battery Capacity | 10800mAh (8400mAH + 2400mAH), (Optional: 12000mAH + 2400mAH),Dual batteries, support hot swap,3.8v lithium- ion battery,removable, 12h endurance | 
| Expansion slot | Micro SD(TF) card slot up to 256GB | 
| Resolution | 1920*1200 IPS, 500Nit (Optional 1000nits) | 
| Interface Configuration | TF slot,SIM card slot, USB connector, Earphone Jack,DC Jack, HDMI port ,Extensive connector Pogo Pin,RJ45 Ethernet, DB9 RS232 | 
| Optional function | 1D/2D Barcode Scanner, RFID UHF, Fingerprint scanning | 
| SIM | SIM card x1 in tablet | 
| 2D barcode engine | Honeywell N3680 Hardware decoder | 
| IP rating | IP67 | 
| Drop Resistance | 1.22m composite wood floors, in operation status | 
| Camera | Front 5.0MP,Rear 13.0MP | 
| Extensive Slot | 12 pin Pogo Pin x1 (Optional) | 
| 3G/4G (Optional) | EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | 
| Operate Temperature | -20°C ~ 60 °C | 
| Store Temperature | -30°C ~ 70 °C | 
| NFC/RFID | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | 
| Wifi | AP6255 WIFI 802.11b/g/n/ac frequency 2.4G+5.8G | 
| Bluetooth | BT5.0 (BLE) class 1 transmission distance:15m | 
| GPS positioning module | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:< 50second,Hot start time:< 28seconds,frequency:0.25 Hz … 10 MHz (configurable) | 
| Optional Accessories | Docking Charger,Vehicle Mount,Hand-strap,5V3A Adapter | 
| Product Feature | 1.support Andrpid 11/13 system;2.support standard USB2.0 port;3.support docking charging docking extension;4.support NXP NFC(13.56M);5.support GPS navigation;6.support 1D/2D barcode scanner/RFID UHF;7.rugged IP67 grade;8.support Hand strap; | 
                                Standard Adaptor
                                Carry Handle strap
                                Wrist strap
                                Hand writing pen
                                Extra spare Battery
                                Car Charger
                                Docking Charger
                                Vehicle Mount
                                Car Docking Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
            
        
        (86)15602985126    
