S16TWP
10.1 inch Intel Windows Rugged Tablet PC
Full-Features to Deliver the Best Service
S16TWP support for Windows 11 Pro system, it built-in 5000mAh/7.6V pluggable battery, 10 hours of machine endurance. It up to IP65 high protection level, in accordance with MIL-STD-810G. At the same time, support GPS, Glonass, more accurate positioning and 1D/2D, NFC, ID card and other functional modules for free selection. Support aviation plug to meet the requirements of industrial electricity. Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 280.4*187*26.6 mm | |
| Weight | 1014g | |
| Display / Touch Panel | Type: FHD Size: 10.1 inch 16:10Resolution: 1200*1920Brightness: 400nit10 point capacitive touch screen | |
| Battery | 5000mAh/7.4V / Removable Li-polyment Battery / 6.5 hours | |
| Power Adapter | AC100V ~ 240V, 50Hz/60Hz, DC 12V/4AOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω/1W Waterproof BOX Speaker *1 | |
| I/O Interfaces | HDMI 2.0a Mini x 1, USB Type-C x 1, USB 3.0 Type-A x 1, SIM Card x 1, TF Card x 1,12PIN Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1,DC 12V 4A ∮4.0mm jack *1 | |
| Buttons | Power *1Volume Adjustment Key (+) *1Volume Adjustment Key (-) *1F Key *1 (Barcode Scanning), When there is no scanning function, it can be customizedP Key *1 (HOME Key), When there is no scanning function, it can be customized | |
| Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel® Celeron® Processor N5100 | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB DDR + ROM 128GB SSD removable | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95%, no condensation | |
| Drop Specifications | 1.22m drop resistance | |
| IP Protective Level | IP65 certified, MIL-STD-810G certified | |
| DATA COMMUNICATION | ||
| WWAN | MeiG 750 VELTE-FDD: B1/3/5/7/8/20LTE-TDD: B40WCDMA: B1/5/8GSM: 900/1800China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, JapanOptional, South America or North America module | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac (2.4G+5.8G) | |
| Bluetooth | BT5.1 Transmission distance: 10m | |
| GPS | Support GPS, Glonass | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N4680Optical resolution: 5milScanning speed: 50 times /sSupport code: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | |
| RFID HF/ NFC (optional) | NXP300NXP NFC 13.56MHz supports 14,443A/14,443B/15,693/18,092/mobile protocol under ISO/IEC. Card reading distance: 4cm | |
| Fingerprint scanner | Fingerprint(optional) | |
| ACCESSORIES | ||
| Standard | 1xHand Straps,1xStandard Adaptor,1xCarry Handle strap,1xOTG Cable | |
| Optional | Hand writing pen,Shoulder girdle,Car charger,Vehicle bracket holder M16,Docking Charger,Back Straps,Spare Replace Battery,Leather case | |
OTG Cable
Standard Adaptor
Carry handle
Hand-strap
Removeable Spare Battery
Leather case
Shoulder girdle
Straps
Vehicle Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
