E22TAP
NEW LAUNCH 12.2 inch Android E22TAP 2 in 1 Rugged Tablet/Notebook
Full-Features to Deliver the Best Service
E22TAP support for Android 14.0 system, support 12600mAh loadable batteries, 12 hours of machine endurance. Support wrist strap and removable leather keyboard, Integrated 3G/4G/5G all network communication, WiFi, Bluetooth and other communication modes,IP65 high protection level, in accordance with MIL-STD-810G. Support GPS, Glonass, more accurate positioning. Also support High strengthened glass touch pane and gigabit network interface. Rear 13 million pixel auto focus camera, easy to collect image and video information. It support 1D/2D,NFC, Fingerprint and other functional modules for free selection.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 319.6*216*24.3 mm | |
| Weight | 1500g | |
| Display / Touch Panel | Type: IPSSize: 12.2 inch 16:10Resolution: 1920*1200Brightness: 650cd/㎡10 point capacitive screen, G+G, Corning gorilla hardness above 7H, scratch resistant, COF, support GP930 stylus | |
| Battery | Removable Li-polyment Battery3.7V/12600mAh7hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |
| Power Adapter | AC100V~240V, 50Hz/60Hz Output DC 5V/4A has passed CE certificationOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω/1W Waterproof BOX Speaker *2 | |
| I/O Interfaces | USB 2.0 *2 (4pin),USB 3.0 *1 (9pin)Type C *1 (Data & Charing)∮3.5mm standard earphone jack *1TF Card *1 max:256GSIM Card *1DC 5V/4A ∮3.5mm Power connector *1HDMI *1DB9 (RS232) *1, DB9 (RS485) *1RJ45 (10/100Mbps) *112PIN Pogo Pin *1 | |
| Buttons | Power *1Volume Adjustment Key (+) *1Volume Adjustment Key (-) *1P1 Key *1 (HOME key)P2 Key *1 (BACK key)F Key *1 (Barcode scanner) (Back of machine) | |
| Camera | Front 5.0MPRear 13.0MP | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Qualcomm SM6350 2.0GHZ | |
| Operating System | Andriod 11/GMS | |
| Storage | RAM 8GB DDR3L ROM 128GB EMMC | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95% Non-Condensing | |
| Drop Specifications | MIL-STD-810G: 1.22m drop | |
| IP Protective Level | IP65, CE NB,FCC,RoHS,MIL-STD-810G,Battery: UN38.3, MSDS, Aviation report, Marine report, IEC62133 | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Dingdata Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | 3G: WCDMA: B1/5/84G: TDD-LTE: B34/38/39/40/41FDD-LTE: B1/3/5/85G: NR: N1/28/41/78/79 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5G | |
| Bluetooth | BT5.1 (BLE) | |
| GPS | Sleeve support: GPS+Glonass; capture sensitivity: -140 dBm; cold start time:
Standard-Accessories
Holder Bracket
OTG Cable
Standard Adaptor
Hand-strap
Carry handle
Optional-Accessories
Car charger
Hand writing pen
Active capacitive pen
Vehicle Mount
Back Straps
Shoulder girdle
Removeable keyboard
Docking Charger
Spare Removeable Battery Contact number 0755-21385125info@dingdataiot.com 1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China | |
(86)15602985126 
